Terror Forming Magic Mug
Material / Finish Details
Ring Size Chart
Diameter (mm) | US | EU | UK |
---|---|---|---|
16.45 | 6.0 | 51.68 | L 1/2 |
16.90 | 6.5 | 53.09 | 1/2 |
17.30 | 7.0 | 54.35 | N 1/2 |
17.70 | 7.5 | 55.61 | O 1/2 |
18.20 | 8.0 | 57.18 | P 1/2 |
18.60 | 8.5 | 58.43 | Q 1/2 |
19.00 | 9.0 | 59.69 | R 1/2 |
19.40 | 9.5 | 60.95 | S 1/2 |
19.80 | 10.0 | 62.20 | T 1/2 |
20.20 | 10.5 | 63.46 | U 1/2 |
20.60 | 11.0 | 64.72 | V 1/2 |
21.00 | 11.5 | 65.97 | W 1/2 |
21.40 | 12.0 | 67.23 | X 1/2 |
21.80 | 12.5 | 68.49 | Z |
22.20 | 13 | 69.74 | NA |
22.61 | 13.5 | 71.03 | NA |
23.00 | 14 | 72.26 | Z3 |
Circumference (mm) | US | EU | UK |
---|---|---|---|
51.68 | 6.0 | 51.68 | L 1/2 |
53.09 | 6.5 | 53.09 | 1/2 |
54.35 | 7.0 | 54.35 | N 1/2 |
55.61 | 7.5 | 55.61 | O 1/2 |
57.18 | 8.0 | 57.18 | P 1/2 |
58.43 | 8.5 | 58.43 | Q 1/2 |
59.69 | 9.0 | 59.69 | R 1/2 |
60.95 | 9.5 | 60.95 | S 1/2 |
62.20 | 10.0 | 62.20 | T 1/2 |
63.46 | 10.5 | 63.46 | U 1/2 |
64.72 | 11.0 | 64.72 | V 1/2 |
65.97 | 11.5 | 65.97 | W 1/2 |
67.23 | 12.0 | 67.23 | X 1/2 |
68.49 | 12.5 | 68.49 | Z |
69.74 | 13 | 69.74 | NA |
71.03 | 13.5 | 71.03 | NA |
72.26 | 14 | 72.26 | Z3 |
Add-ons
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Product details
Product Dimensions
Collapsible content 3
Reusability And Recyclability
Collapsible content 4
FAQs
Please read our FAQs page to find out more.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.
Frequently asked question
Use this text to answer questions in as much detail as possible for your customers.